Single Game Individual Records
Points | 47 - Patrick Chistopher (4-4-14 vs Maine) Luka Garza (3-25-23 vs Lakeland) |
Rebounds | 25 - Matt Costello (4-1-17 vs Rio Grande Valley) |
Assists | 21 - Curtis Stinson (12-19-09 vs Fort Wayne) |
FG Made | 19 - Patrick Christopher (4-4-14 vs Maine) |
FT Made | 18 - Andrew Harrison (3-31-16 vs Sioux Falls) |
3PT Made | 10 - Anthony Brown (1-2-18 vs Oklahoma City) |
Blocks | 11 - Courtney Sims (11-28-08 at Sioux Falls) |
Steals | 8 - Othyus Jeffers (12-27-13 vs Maine) |
Single Game Team Records
Points | 157 vs Sioux Falls (2-3-24) |
Rebounds | 67 vs Rio Grande Valley (1-12-14) |
Assists | 44 vs Sioux Falls (2-3-24) |
FG Made | 66 vs Reno (11-14-14) |
FT Made | 40 at Tulsa (11-26-10) |
3PT Made | 26 vs South Bay (11-20-19) |
Blocks | 20 vs Springfield (12-14-07) |
Steals | 21 vs Albuquerque (1-17-10) |
Individual Career Records
Points | 3508 - Othyus Jeffers |
Rebounds | 1530 - Othyus Jeffers |
Assists | 1828 - Curtis Stinson |
FG Made | 1281 - Curtis Stinson |
FG % | 62.3% - Marqus Blakely |
3PT Made | 293 - Moses Ehambe |
3PT % | 42.9% - Moses Ehambe |
Blocks | 141 - Courtney Sims |
Steals | 366 - Curtis Stinson |
Double-Doubles | 90 - Curtis Stinson |
Triple-Doubles | 12 - Curtis Stinson |
Individual Season Records
Points | 1033 - Darius Johnson-Odom (2019) |
Rebounds | 601 - Amile Jefferson (2018) |
Assists | 564 - Curtis Stinson (2010) |
FG Made | 375 - Curtis Stinson (2011) |
FG % | 69.5% - Marqus Blakely (2011) |
3PT Made | 169 - Moses Ehambe (2014) |
3PT % | 45.5% - Cartier Martin (2010) |
Blocks | 103 - Jarvis Varnado (2014) |
Steals | 109 - Jeff Trepagnier (2010) |
Double-Doubles | 36 - Amile Jefferson (2018) |
Triple-Doubles | 5 - Curtis Stinson (2011) |